Northern Alberta Xtreme 15s | @ | Rink Hockey Academy 15s |
6 |
1 |
|
|
SCORING SUMMARY | |
PERIOD 1 | |
Rink Hockey Academy 15s at 10:00 - Andrew Vasko from Kyle Lamoureuxand Riley Zimmerman |
1-0 RHA |
Northern Alberta Xtreme 15s at 4:09 - Greg Nelson from Nathan Morganand Langley Kruggel |
1-1 Tie |
PERIOD 2 | |
Northern Alberta Xtreme 15s at 14:08 (PP) - Nathan Morgan from Ty Whitford and Greg Nelson |
2-1 NAX |
Northern Alberta Xtreme 15s at 8:02 - Ty Yoder from Carter Savoie andEthan Leyer |
3-1 NAX |
Northern Alberta Xtreme 15s at 7:07 - Riley Fiddler-Schultz from Ethan Edwards and Jarod Newell |
4-1 NAX |
Northern Alberta Xtreme 15s at 3:51 - Ty Yoder from Michael Benning |
5-1 NAX |
PERIOD 3 | |
Northern Alberta Xtreme 15s at 3:14 - Langley Kruggel from Riley Fiddler-Schultz and Raphael Pelletier |
6-1 NAX |
PENALTY SUMMARY |
PERIOD 1 |
Northern Alberta Xtreme 15s at 12:05 - Greg Nelson for Slashing (2 Min.) |
Northern Alberta Xtreme 15s at 0:06 - Riley Fiddler-Schultz for Cross Checking (2 Min.) |
PERIOD 2 |
Rink Hockey Academy 15s at 16:02 - Sequoia Swan for Slashing (2 Min.) |
Northern Alberta Xtreme 15s at 4:15 - Billy Sowa for Interference (2 Min.) |
Rink Hockey Academy 15s at 0:00 - Evan Herman for Butt Ending (4 Min.) |
PERIOD 3 |
Northern Alberta Xtreme 15s at 18:54 - Daron Cyr for Interference (2 Min.) |
Northern Alberta Xtreme 15s at 17:09 - Riley Fiddler-Schultz for Boarding (2 Min.) |
Northern Alberta Xtreme 15s at 15:57 - Daron Cyr for Tripping (2 Min.) |
Rink Hockey Academy 15s at 6:54 - Brady Whitely for Cross Checking (4 Min.) |
NORTHERN ALBERTA XTREME 15S PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Daron Cyr | 0 | 0 | 0 | E | 0 | 4 |
4 | Billy Sowa | 0 | 0 | 0 | E | 0 | 2 |
6 | Jarod Newell | 0 | 1 | 1 | E | 0 | 0 |
7 | Michael Benning | 0 | 1 | 1 | E | 0 | 0 |
8 | Nathan Morgan | 1 | 1 | 2 | E | 0 | 0 |
9 | Ty Yoder | 2 | 0 | 2 | E | 0 | 0 |
11 | Cole Carrier | 0 | 0 | 0 | E | 0 | 0 |
12 | Ethan Leyer | 0 | 1 | 1 | E | 0 | 0 |
14 | Ty Whitford | 0 | 1 | 1 | E | 0 | 0 |
15 | Langley Kruggel | 1 | 1 | 2 | E | 0 | 0 |
16 | Raphael Pelletier | 0 | 1 | 1 | E | 0 | 0 |
18 | Riley Fiddler-Schultz | 1 | 1 | 2 | E | 0 | 4 |
19 | Ethan Whillans | 0 | 0 | 0 | E | 0 | 0 |
20 | Greg Nelson | 1 | 1 | 2 | E | 0 | 2 |
21 | Carter Savoie | 0 | 1 | 1 | E | 0 | 0 |
23 | Ethan Edwards | 0 | 1 | 1 | E | 0 | 0 |
NORTHERN ALBERTA XTREME 15S GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
35 | Ty Marcinkowski (W) | 60:00 | 22 | 21 |
30 | Connor Ungar (Backup) | 0:00 | 0 | 0 |
RINK HOCKEY ACADEMY 15S PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Logan Lee | 0 | 0 | 0 | E | 0 | 0 |
4 | Caiden Gault | 0 | 0 | 0 | E | 0 | 0 |
5 | Owen Murray | 0 | 0 | 0 | E | 0 | 0 |
7 | Kyle Lamoureux | 0 | 1 | 1 | E | 0 | 0 |
8 | Matthew McLeod | 0 | 0 | 0 | E | 0 | 0 |
10 | Evan Herman | 0 | 0 | 0 | E | 0 | 4 |
11 | Lucas Fry | 0 | 0 | 0 | E | 0 | 0 |
13 | Riley Zimmerman | 0 | 1 | 1 | E | 0 | 0 |
14 | Noah Wagner | 0 | 0 | 0 | E | 0 | 0 |
17 | Carter Loney | 0 | 0 | 0 | E | 0 | 0 |
19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
20 | Sequoia Swan | 0 | 0 | 0 | E | 0 | 2 |
22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 0 |
23 | Trent Thornton | 0 | 0 | 0 | E | 0 | 0 |
26 | Brady Whitely | 0 | 0 | 0 | E | 0 | 4 |
27 | Andrew Vasko | 1 | 0 | 1 | E | 0 | 0 |
RINK HOCKEY ACADEMY 15S GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
35 | Nikulas Jerris (L) | 32:00 | - | - |
32 | Dante Giannuzzi (Backup) | 28:00 | 16 | 13 |
GAME SHEET
. .